Write us a Review
Skip to main content

Bontrager Flatline Mountain Shoe

Bontrager Flatline Mountain Shoe
  • Color: Battleship Blue/Marigold
  • Color: Battleship Blue/Marigold
  • Color: Black
  • Color: Black
  • Color: Viper Red
  • Color: Viper Red
$39.99 - $129.99
$79.99 - $129.99
Please select options Unavailable

Details

Obey the call to shred.

Every mountain bike rider can benefit from flat pedal riding and with the Flatline mountain bike shoe you stay connected to the trail no matter what is thrown at you. Built with plenty of protection and a Vibram outsole for superior durability, this shoe has incredible pedal feel to give you the confidence to rail through any trail.

Key features
- Vibram rubber outsole for an optimized shoe-to-pedal interface
- Uniform tread pattern provides consistent, predictable interface between pedal and outsole
- Directional tread at toe and heel gives off-bike scrambling traction, uphill or down
- Shock absorbing EVA midsole
- Durable, synthetic leather upper
- Ortholite insole for long-wearing comfort and durability

Details
- Upper Fiber Content: 53.7% PU / 20% Polyester / 26.3% Nylon
- Sole Fiber Content: 100% Rubber
- Liner Fiber Content: 100% Polyester

Part Numbers

Option UPC MPN Store SKU
Black / 36 601479684250 551892 SHO31974288K
Battleship Blue/Marigold / 36 601842160411 589024 SHO46717196D
Black / 43 601479684342 551901 SHO31959303K
Battleship Blue/Marigold / 43 601842160541 589033 SHO46480563D
Black / 43.5 601479684359 551902 SHO32959519K
Battleship Blue/Marigold / 43.5 601842160558 589034 SHO47168372D
Black / 44 601479684366 551903 SHO31834145K
Battleship Blue/Marigold / 44 601842160565 589035 SHO46149521D
Black / 44.5 601479684373 551904 SHO32224892K
Battleship Blue/Marigold / 44.5 601842160572 589036 SHO47185079D
Black / 45 601479684380 551905 SHO31773170K
Battleship Blue/Marigold / 45 601842160589 589037 SHO46802201D
Black / 45.5 601479684397 551906 SHO32334022K
Battleship Blue/Marigold / 45.5 601842160596 589038 SHO47785331D
Black / 46 601479684403 551907 SHO3165544K
Battleship Blue/Marigold / 46 601842160602 589039 SHO46699416D
Black / 47 601479684410 551908 SHO31344247K
Battleship Blue/Marigold / 47 601842160619 589040 SHO46335582D
Black / 48 601479684427 551909 SHO31823094K
Battleship Blue/Marigold / 48 601842160626 589041 SHO46874862D
Black / 37 601479684267 551893 SHO3110407K
Battleship Blue/Marigold / 37 601842160435 589025 SHO46973507D
Black / 38 601479684274 551894 SHO3163336K
Battleship Blue/Marigold / 38 601842160459 589026 SHO46243822D
Black / 39 601479684281 551895 SHO31857572K
Battleship Blue/Marigold / 39 601842160473 589027 SHO46726298D
Black / 40 601479684298 551896 SHO31601798K
Battleship Blue/Marigold / 40 601842160497 589028 SHO46346283D
Black / 41 601479684304 551897 SHO31136268K
Battleship Blue/Marigold / 41 601842160503 589029 SHO46148741D
Black / 41.5 601479684311 551898 SHO32655360K
Battleship Blue/Marigold / 41.5 601842160510 589030 SHO47888204D
Black / 42 601479684328 551899 SHO31873573K
Battleship Blue/Marigold / 42 601842160527 589031 SHO4658115D
Black / 42.5 601479684335 551900 SHO32402901K
Battleship Blue/Marigold / 42.5 601842160534 589032 SHO47752532D
Viper Red / 36 601479684434 551910 SHO34792001D
Viper Red / 37 601479684441 551911 SHO34163492D
Viper Red / 43 601479684526 551919 SHO34809904D
Viper Red / 43.5 601479684533 551920 SHO35133526D
Viper Red / 44 601479684540 551921 SHO34447609D
Viper Red / 44.5 601479684557 551922 SHO35481201D
Viper Red / 45 601479684564 551923 SHO34751232D
Viper Red / 45.5 601479684571 551924 SHO35393713D
Viper Red / 46 601479684588 551925 SHO34420845D
Viper Red / 47 601479684595 551926 SHO34245974D
Viper Red / 48 601479684601 551927 SHO34639944D
Viper Red / 38 601479684458 551912 SHO34664505D
Viper Red / 39 601479684465 551913 SHO34257598D
Viper Red / 40 601479684472 551914 SHO34564608D
Viper Red / 41 601479684489 551915 SHO34305324D
Viper Red / 41.5 601479684496 551916 SHO35605219D
Viper Red / 42 601479684502 551917 SHO34829557D
Viper Red / 42.5 601479684519 551918 SHO35545589D

Reviews