Write us a Review
Skip to main content

Fox Racing Fox Union Canvas

Fox Racing Fox Union Canvas
  • Color: Olive Green
  • Color: Black
  • Color: Mocha Brown
  • Color: Blue Steel
  • Color: Grey
  • Color: Vintage White
  • Color: Red
$119.95
Please select options Unavailable

Details

All day, flat out.

Keep it casual with the Union Canvas Shoes. With their laid-back style and technical features, these tough canvas shoes deliver performance and comfort both on and off the bike. Their low profile, custom-tuned EVA midsole provides an improved grip and feel as you pedal, while the toe cap protects against rock strikes. In terms of combining on-bike power transfer with off-bike comfort, the internal stiffening plate optimizes both for a one-two punch of versatility. Like all shoes in the Union range, these shoes feature an Ultratac™ rubber sole with an engineered tread pattern designed to provide best-in-class grip and durability.

Key Features and Specifications:

- Off-bike styling, on-bike performance
- Ultratac™ outsole balances grip and durability
- Reinforced toe for protection against rock strikes
- Front lace-keeper system
- Durable canvas upper for on/off bike comfort and styling
- Custom hex-shaped lugs engage with flat pedal pins to deliver control on the bike
- Low profile custom-tuned EVA midsole for improved pedal grip and feel
- Molded internal stiffening plate optimizes power transfer and off-bike comfort
- Materials: 50% textile, 25% Eva, 25% rubber
- Weight: 373g/13.2 oz

Size and Fit:
- Shoes have a standard fit that's true to size, take your normal shoe size
- Sizing is uniform across all models: Fox Union BOA®, Fox Union, Fox Union Flat and Fox Union Canvas

Sizes:
EUUS (MEN)US (WOMEN)US (YOUTH)UK SIZEJAPAN / CM SIZE
37 5 6.5 Y5 4 23.5
38 6 7.5 Y6 5 24.5
39 7 8.5 Y7 6 25.1
40 7.5 9 Y7.5 6.5 25.8
41 8 9.5 Y8 7 26.5
41.5 8.5 10 - 7.5 26.8
42 9 10.5 - 8 27.1
42.5 9.5 11 - 8.5 27.5
43 10 11.5 - 9 27.8
43.5 10.25 11.75 - 9.25 28.1
44 10.5 12 - 9.5 28.5
44.5 11 12.5 - 10 28.8
45 11.5 13 - 10.5 29.1
45.5 12 13.5 - 11 29.5
46 12.5 14 - 11.5 29.8
47 13 14.5 - 12 30.5

Part Numbers

Option UPC MPN Store SKU
Olive Green / 37 191972854910 29860-099-37 20226705175N
Olive Green / 38 191972854927 29860-099-38 20226492888N
Olive Green / 39 191972854934 29860-099-39 20226288157N
Olive Green / 40 191972854941 29860-099-40 20226552463N
Olive Green / 41 191972854958 29860-099-41 20226777277N
Olive Green / 41.5 191972854965 29860-099-41.5 20226428916N
Olive Green / 42 191972854972 29860-099-42 20226816094N
Olive Green / 42.5 191972854989 29860-099-42.5 2022616845N
Olive Green / 43 191972854996 29860-099-43 20226482504N
Olive Green / 43.5 191972855009 29860-099-43.5 20226543448N
Olive Green / 44 191972855016 29860-099-44 20226499641N
Olive Green / 44.5 191972855023 29860-099-44.5 20226375398N
Olive Green / 45 191972855030 29860-099-45 2022626628N
Olive Green / 45.5 191972855047 29860-099-45.5 20226733677N
Olive Green / 46 191972855054 29860-099-46 2022682774N
Olive Green / 47 191972855061 29860-099-47 20226768513N
Black / 37 191972731877 29860-001-37 20223734212K
Black / 38 191972731884 29860-001-38 20223380384K
Black / 39 191972731891 29860-001-39 20223680617K
Black / 40 191972731907 29860-001-40 20223282361K
Black / 41 191972731914 29860-001-41 20223348833K
Black / 41.5 191972731921 29860-001-41.5 20223325147K
Black / 42 191972731938 29860-001-42 20223839849K
Black / 42.5 191972731945 29860-001-42.5 20223728389K
Black / 43 191972731952 29860-001-43 20223419091K
Black / 43.5 191972731969 29860-001-43.5 20223214273K
Black / 44 191972731976 29860-001-44 2022379947K
Black / 44.5 191972731983 29860-001-44.5 20223493405K
Black / 45 191972731990 29860-001-45 20223100429K
Black / 45.5 191972732003 29860-001-45.5 20223158370K
Black / 46 191972732010 29860-001-46 20223119815K
Black / 47 191972732027 29860-001-47 20223519457K
Mocha Brown / 37 191972778728 29860-553-37 20223735544C
Mocha Brown / 38 191972778735 29860-553-38 20223646319C
Mocha Brown / 39 191972778742 29860-553-39 20223129241C
Mocha Brown / 40 191972778759 29860-553-40 20223589609C
Mocha Brown / 41 191972778766 29860-553-41 20223304650C
Mocha Brown / 41.5 191972778773 29860-553-41.5 2022359052C
Mocha Brown / 42 191972778780 29860-553-42 20223354020C
Mocha Brown / 42.5 191972778797 29860-553-42.5 20223395154C
Mocha Brown / 43 191972778803 29860-553-43 20223326191C
Mocha Brown / 43.5 191972778810 29860-553-43.5 20223709522C
Mocha Brown / 44 191972778827 29860-553-44 2022328783C
Mocha Brown / 44.5 191972778834 29860-553-44.5 20223773557C
Mocha Brown / 45 191972778841 29860-553-45 20223365306C
Mocha Brown / 45.5 191972778858 29860-553-45.5 20223995325C
Mocha Brown / 46 191972778865 29860-553-46 20223851914C
Mocha Brown / 47 191972778872 29860-553-47 20223467110C
Blue Steel / 37 191972886218 29860-305-37 20226303213L
Blue Steel / 38 191972886225 29860-305-38 20226124585L
Blue Steel / 39 191972886232 29860-305-39 20226877442L
Blue Steel / 40 191972886249 29860-305-40 20226809925L
Blue Steel / 41 191972886256 29860-305-41 20226567775L
Blue Steel / 41.5 191972886263 29860-305-41.5 20226307486L
Blue Steel / 42 191972886270 29860-305-42 20226813112L
Blue Steel / 42.5 191972886287 29860-305-42.5 20226289938L
Blue Steel / 43 191972886294 29860-305-43 20226569078L
Blue Steel / 43.5 191972886300 29860-305-43.5 20226560974L
Blue Steel / 44 191972886317 29860-305-44 20226177366L
Blue Steel / 44.5 191972886324 29860-305-44.5 20226443278L
Blue Steel / 45 191972886331 29860-305-45 20226876650L
Blue Steel / 45.5 191972886348 29860-305-45.5 20226815642L
Blue Steel / 46 191972886355 29860-305-46 20226755561L
Blue Steel / 47 191972886362 29860-305-47 20226506397L
Grey / 37 191972772658 29860-006-37 2022391554Y
Grey / 38 191972772665 29860-006-38 20223119736Y
Grey / 39 191972772672 29860-006-39 20223684226Y
Grey / 40 191972772689 29860-006-40 20223590861Y
Grey / 41 191972772696 29860-006-41 20223624523Y
Grey / 41.5 191972772702 29860-006-41.5 20223745667Y
Grey / 42 191972772719 29860-006-42 20223147327Y
Grey / 42.5 191972772726 29860-006-42.5 20223470915Y
Grey / 43 191972772733 29860-006-43 20223895497Y
Grey / 43.5 191972772740 29860-006-43.5 20223621721Y
Grey / 44 191972772757 29860-006-44 20223573745Y
Grey / 44.5 191972772764 29860-006-44.5 20223993256Y
Grey / 45 191972772771 29860-006-45 20223113735Y
Grey / 45.5 191972772788 29860-006-45.5 20223228029Y
Grey / 46 191972772795 29860-006-46 20223949775Y
Grey / 47 191972772801 29860-006-47 20223447340Y
Vintage White / 37 191972913174 29860-579-37 20226109966T
Vintage White / 38 191972913181 29860-579-38 20226809729T
Vintage White / 39 191972913198 29860-579-39 20226937526T
Vintage White / 40 191972913204 29860-579-40 2022661139T
Vintage White / 41 191972913211 29860-579-41 20226332615T
Vintage White / 41.5 191972913228 29860-579-41.5 20226927589T
Vintage White / 42 191972913235 29860-579-42 20226732256T
Vintage White / 42.5 191972913242 29860-579-42.5 2022618096T
Vintage White / 43 191972913259 29860-579-43 20226943265T
Vintage White / 43.5 191972913266 29860-579-43.5 20226122126T
Vintage White / 44 191972913273 29860-579-44 20226177530T
Vintage White / 44.5 191972913280 29860-579-44.5 20226879464T
Vintage White / 45 191972913297 29860-579-45 20226865807T
Vintage White / 45.5 191972913303 29860-579-45.5 20226155857T
Vintage White / 46 191972913310 29860-579-46 20226200936T
Vintage White / 47 191972913327 29860-579-47 20226581183T
Red / 37 191972789564 29860-003-37 20222290799D
Red / 38 191972789571 29860-003-38 2022229432D
Red / 39 191972789588 29860-003-39 20222727977D
Red / 40 191972789595 29860-003-40 20222356125D
Red / 41 191972789601 29860-003-41 20222710829D
Red / 41.5 191972789618 29860-003-41.5 20222665094D
Red / 42 191972789625 29860-003-42 20222835329D
Red / 42.5 191972789632 29860-003-42.5 20222917996D
Red / 43 191972789649 29860-003-43 20222943164D
Red / 43.5 191972789656 29860-003-43.5 20222837221D
Red / 44 191972789663 29860-003-44 20222525953D
Red / 44.5 191972789670 29860-003-44.5 20222205021D
Red / 45 191972789687 29860-003-45 20222359749D
Red / 45.5 191972789694 29860-003-45.5 20222694129D
Red / 46 191972789700 29860-003-46 20222706649D
Red / 47 191972789717 29860-003-47 20222320496D

Reviews