Write us a Review
Skip to main content

Fox Racing Union Flat Shoes

Fox Racing Union Flat Shoes
  • Color: Black
  • Color: Red
  • Color: Grey
  • Color: Olive Green
  • Color: Mocha Brown
$149.95
Please select options Unavailable

Details

The all-new Union Flat Shoes are set to take your mountain bike adventures to new and sendier levels of "yew!" The flat-pedal version of the Union mountain bike shoes sticks confidently to your platform pedals and should you come into a corner with too much pepper, let you easily stick a foot out and steady the ship. Built with robust features including a molded cap design to protect against rock strikes, the Union Flat shoes handles the rigors of trail abuse with ease.

With a lightweight and precise fit, the low-profile, custom-tuned EVA midsole ratchets up your pedal grip and feel, giving you more comfort while you shred. Power to the pedal is optimized care of the molded internal stiffening plate, but it's not stiffness at the expense of off-bike comfort. Should you have to hike-a-bike around that downed tree, you're all good.

The sole is designed using the Ultratac™ rubber compound, with the engineered tread pattern providing best-in-class grip and durability. Versatile and with understated style, Union Flat MTB Shoes were born to rip, transitioning from sweet single track to your post-ride tailgate brews with ease.

- Flat pedal mountain bike shoes
- Ultratac™ outsole balances grip and durability
- Custom hex shaped lugs engage with flat pedal
- Reinforced toe for protection against rock strikes

Specs

Intended Use Mountain

* Subject to change without notice.

Part Numbers

Option UPC MPN Store SKU
Black / 37 191972732034 29354-001-37 202209597457
Black / 38 191972732041 29354-001-38 202206079758
Black / 39 191972732058 29354-001-39 202201372549
Black / 40 191972732065 29354-001-40 SHO29931911K
Black / 41 191972732072 29354-001-41 SHO29571394K
Black / 41.5 191972732089 29354-001-41.5 202219456275
Black / 42 191972732096 29354-001-42 SHO29100310K
Black / 42.5 191972732102 29354-001-42.5 SHO30265494K
Black / 43 191972732119 29354-001-43 SHO29447600K
Black / 43.5 191972732126 29354-001-43.5 SHO30829737K
Black / 44 191972732133 29354-001-44 SHO29441145K
Black / 44.5 191972732140 29354-001-44.5 SHO30272339K
Black / 45 191972732157 29354-001-45 SHO2937719K
Black / 45.5 191972732164 29354-001-45.5 202216892645
Black / 46 191972732171 29354-001-46 SHO29659680K
Black / 47 191972732188 29354-001-47 202203134707
Red / 37 191972789403 29354-003-37 202193631287
Red / 38 191972789410 29354-003-38 202194614878
Red / 39 191972789427 29354-003-39 202194786579
Red / 40 191972789434 29354-003-40 20219916470
Red / 41 191972789441 29354-003-41 202191114121
Red / 41.5 191972789458 29354-003-41.5 202204947005
Red / 42 191972789465 29354-003-42 20219405102
Red / 42.5 191972789472 29354-003-42.5 202205056095
Red / 43 191972789489 29354-003-43 202195837643
Red / 43.5 191972789496 29354-003-43.5 202206335625
Red / 44 191972789502 29354-003-44 20219880974
Red / 44.5 191972789519 29354-003-44.5 202207930075
Red / 45 191972789526 29354-003-45 202194737465
Red / 45.5 191972789533 29354-003-45.5 202206051135
Red / 46 191972789540 29354-003-46 202193018706
Red / 47 191972789557 29354-003-47 202194905357
Grey / 37 191972772818 29354-006-37 202209640887
Grey / 38 191972772825 29354-006-38 202205716388
Grey / 39 191972772832 29354-006-39 202205449049
Grey / 40 191972772849 29354-006-40 202203200690
Grey / 41 191972772856 29354-006-41 202205848161
Grey / 41.5 191972772863 29354-006-41.5 202216866995
Grey / 42 191972772870 29354-006-42 202208937142
Grey / 42.5 191972772887 29354-006-42.5 20221463045
Grey / 43 191972772894 29354-006-43 202203222343
Grey / 43.5 191972772900 29354-006-43.5 202211462955
Grey / 44 191972772917 29354-006-44 202206181334
Grey / 44.5 191972772924 29354-006-44.5 202213556365
Grey / 45 191972772931 29354-006-45 202203591535
Grey / 45.5 191972772948 29354-006-45.5 202213375665
Grey / 46 191972772955 29354-006-46 202203441406
Grey / 47 191972772962 29354-006-47 202208127507
Olive Green / 37 191972854613 29354-099-37 20224934752N
Olive Green / 38 191972854620 29354-099-38 20224321893N
Olive Green / 39 191972854637 29354-099-39 20224809617N
Olive Green / 40 191972854644 29354-099-40 20224692116N
Olive Green / 41 191972854651 29354-099-41 20224902472N
Olive Green / 41.5 191972854668 29354-099-41.5 20224370471N
Olive Green / 42 191972854675 29354-099-42 20224932708N
Olive Green / 42.5 191972854682 29354-099-42.5 20224299208N
Olive Green / 43 191972854699 29354-099-43 20224935793N
Olive Green / 43.5 191972854705 29354-099-43.5 20224584622N
Olive Green / 44 191972854712 29354-099-44 20224582071N
Olive Green / 44.5 191972854729 29354-099-44.5 20224876286N
Olive Green / 45 191972854736 29354-099-45 20224402864N
Olive Green / 45.5 191972854743 29354-099-45.5 20224481314N
Olive Green / 46 191972854750 29354-099-46 20224415974N
Olive Green / 47 191972854767 29354-099-47 20224366849N
Mocha Brown / 37 191972778889 29354-553-37 202201479697
Mocha Brown / 38 191972778896 29354-553-38 202206534028
Mocha Brown / 39 191972778902 29354-553-39 202205967169
Mocha Brown / 40 191972778919 29354-553-40 202206325310
Mocha Brown / 41 191972778926 29354-553-41 202209895791
Mocha Brown / 41.5 191972778933 29354-553-41.5 202216608915
Mocha Brown / 42 191972778940 29354-553-42 SHO34969417N
Mocha Brown / 42.5 191972778957 29354-553-42.5 SHO35802246N
Mocha Brown / 43 191972778964 29354-553-43 SHO34693435N
Mocha Brown / 43.5 191972778971 29354-553-43.5 SHO35453745N
Mocha Brown / 44 191972778988 29354-553-44 SHO34863429N
Mocha Brown / 44.5 191972778995 29354-553-44.5 SHO35799521N
Mocha Brown / 45 191972779008 29354-553-45 SHO34620040N
Mocha Brown / 45.5 191972779015 29354-553-45.5 202213893745
Mocha Brown / 46 191972779022 29354-553-46 202205920956
Mocha Brown / 47 191972779039 29354-553-47 202209196667

Reviews